With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
bpc1234 
Sex | Male | |
AD FILTER: | on - bpc1234 only accepts ads from $0.0005 | |
VACATION MODE: | off | |
Payment Processors: |
EgoPay Solid Trust Pay Western Union PayPal Bitcoin Litecoin |
|
Bonus Ad Points: | 6095156 |
Proven Traffic Value: | $62,710.15909 | Rank: #45 |
Ad purchases: | $18,785.05 | Rank: #72 |
Referral Commissions: | $1,194.66579 | Rank: #361 with 92 referrals, 0 currently active |
Paid Ad Interactions: | $12,155.47599 | Rank: #44 from 55796 paids ad interactions |
Money Gaming Volume: | $350.68196 | Rank: #1971 with 896 plays, 10 games |
BAP Gaming Volume: | 652730 BAPs | Rank: #3017 with 1986 plays, 21 games |
Money Games Played: | Rank: | Details: |
Compound Boxes | #130 | $304.85 total bets; 357 plays; max play: $10.00 |
Roulette | #9645 | $0.40 total bets; 2 plays; max play: $0.20 |
Multistrike Poker | #377 | $2.80 total bets; 16 plays; max play: $0.20 |
Keno | #1525 | $0.10 total bets; 1 plays; max play: $0.10 |
Casino War | #661 | $13.90 total bets; 255 plays; max play: $0.25 |
3-5-7 Poker | #764 | $0.75 total bets; 5 plays; max play: $0.15 |
Money Slots | #1163 | $18.59 total bets; 207 plays; max play: $1.80 |
9 out of 10 | #2714 | $7.39196 total bets; 37 plays; max play: $0.605 |
Las Vegas scratch | #532 | $0.20 total bets; 2 plays; max play: $0.10 |
Jacks or Better | #95 | $1.70 total bets; 14 plays; max play: $0.25 |
BAP Games Played: | Rank: | Details: |
Baccarat | #23650 | 400 BAPs total bets; 13 plays; max play: 100 BAPs |
Blackjack | #3807 | 1050 BAPs total bets; 18 plays; max play: 200 BAPs |
Compound Boxes | #1420 | 372235 BAPs total bets; 517 plays; max play: 10000 BAPs |
Casino War | #2594 | 19675 BAPs total bets; 59 plays; max play: 2000 BAPs |
The Coin Flip Game | #252399 | 2470 BAPs total bets; 31 plays; max play: 100 BAPs |
Crime Night | #8443 | 150 BAPs total bets; 15 plays; max play: 10 BAPs |
Gold Digger | #20560 | 90 BAPs total bets; 9 plays; max play: 10 BAPs |
Jacks or Better | #669 | 6100 BAPs total bets; 195 plays; max play: 100 BAPs |
Keno | #2384 | 3620 BAPs total bets; 34 plays; max play: 500 BAPs |
Las Vegas scratch | #4806 | 410 BAPs total bets; 22 plays; max play: 50 BAPs |
Daily Lotto | #10596 | 120 BAPs total bets; 5 plays; max play: 100 BAPs |
Mahjong | #15241 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
Money Slots | #2566 | 166167 BAPs total bets; 967 plays; max play: 4500 BAPs |
Multistrike Poker | #86 | 13600 BAPs total bets; 43 plays; max play: 400 BAPs |
9 out of 10 | #362 | 50468 BAPs total bets; 8 plays; max play: 50000 BAPs |
Sailor Scratch | #767 | 200 BAPs total bets; 2 plays; max play: 100 BAPs |
Shootout Champs | #1037 | 12500 BAPs total bets; 11 plays; max play: 2000 BAPs |
Space Invasion | #1043 | 600 BAPs total bets; 6 plays; max play: 100 BAPs |
The Prize Spinner | #1546 | 900 BAPs total bets; 9 plays; max play: 100 BAPs |
Super Slots | #199 | 1700 BAPs total bets; 17 plays; max play: 100 BAPs |
Three Card Poker | #697 | 175 BAPs total bets; 4 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
10-04-2015 16:10:43 | 17-04-2015 16:10:43 | Super User - Mini Upgrade | 263 ($7.68) |
31-12-2014 17:40:11 | 07-01-2015 17:40:11 | Super User - Mega Upgrade | 91 ($860.99) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6570882 | 0/0 | 0/0 | 128/100 | Delivered |
BA-6564644 | 0/0 | 0/0 | 133/100 | Delivered |
BA-6561041 | 0/0 | 0/0 | 128/100 | Delivered |
BA-6552286 | 0/0 | 0/0 | 125/100 | Delivered |
BA-6548238 | 0/0 | 0/0 | 139/100 | Delivered |
BA-6483733 | 0/0 | 0/0 | 70/50 | Delivered |
BA-6348852 | 0/0 | 0/0 | 78/50 | Delivered |
BA-6348849 | 0/0 | 0/0 | 0/50 | Pending |
BA-6138326 | 0/0 | 0/0 | 55/50 | Delivered |
BA-6134267 | 0/0 | 0/0 | 63/50 | Delivered |
BA-6125829 | 0/0 | 0/0 | 67/50 | Delivered |
BA-6120727 | 0/0 | 0/0 | 679/150 | Delivered |
BA-6120668 | 0/0 | 0/0 | 636/50 | Delivered |
BA-6119378 | 0/0 | 0/0 | 59/50 | Delivered |
BA-6117512 | 0/0 | 0/0 | 88/50 | Delivered |