With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
ff23th 
Sex | ||
AD FILTER: | off - ff23th accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer Payza |
|
Bonus Ad Points: | 2744 |
Proven Traffic Value: | $156.599 | Rank: #14554 |
Ad purchases: | $210.00 | Rank: #14721 |
Referral Commissions: | $5.40 | Rank: #17266 with 154 referrals, 12 currently active |
Paid Ad Interactions: | $292.71305 | Rank: #8247 from 18814 paids ad interactions |
Money Gaming Volume: | $0.00 | |
BAP Gaming Volume: | 397407 BAPs | Rank: #31615 with 1524 plays, 16 games |
BAP Games Played: | Rank: | Details: |
Baccarat | #53996 | 25 BAPs total bets; 1 plays; max play: 25 BAPs |
Blackjack | #48266 | 25 BAPs total bets; 1 plays; max play: 25 BAPs |
Compound Boxes | #171859 | 40 BAPs total bets; 4 plays; max play: 10 BAPs |
Casino War | #37060 | 25 BAPs total bets; 1 plays; max play: 25 BAPs |
The Coin Flip Game | #288755 | 1100 BAPs total bets; 11 plays; max play: 100 BAPs |
Keno | #11000 | 400 BAPs total bets; 4 plays; max play: 100 BAPs |
Daily Lotto | #24316 | 30 BAPs total bets; 1 plays; max play: 30 BAPs |
Mahjong | #10509 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
Money Slots | #140320 | 27 BAPs total bets; 3 plays; max play: 9 BAPs |
Multistrike Poker | #14444 | 400 BAPs total bets; 1 plays; max play: 400 BAPs |
3-5-7 Poker | #24964 | 75 BAPs total bets; 1 plays; max play: 75 BAPs |
Pyramid Solitaire | #7711 | 50 BAPs total bets; 1 plays; max play: 50 BAPs |
Roulette | #5540 | 394825 BAPs total bets; 1489 plays; max play: 10000 BAPs |
The Slot Machine | #142729 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
The Prize Spinner | #90962 | 200 BAPs total bets; 2 plays; max play: 100 BAPs |
Three Card Poker | #30852 | 75 BAPs total bets; 2 plays; max play: 50 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
28-07-2016 10:18:28 | 04-08-2016 10:18:28 | Super User - Mini Upgrade | 75 ($4.07) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6396513 | 0/0 | 0/0 | 77/50 | Delivered |
BA-6396512 | 0/0 | 0/0 | 81/50 | Delivered |
BA-6393375 | 0/0 | 0/0 | 76/50 | Delivered |
BA-6393374 | 0/0 | 0/0 | 74/50 | Delivered |
BA-6393373 | 0/0 | 0/0 | 80/50 | Delivered |
BA-6393372 | 0/0 | 0/0 | 74/50 | Delivered |
BA-6393070 | 0/0 | 0/0 | 80/50 | Delivered |
BA-6393069 | 0/0 | 0/0 | 77/50 | Delivered |
BA-6393068 | 0/0 | 0/0 | 78/50 | Delivered |
BA-6390581 | 0/0 | 0/0 | 91/50 | Delivered |
BA-6390364 | 0/0 | 0/0 | 75/50 | Delivered |
BA-6390363 | 0/0 | 0/0 | 804/50 | Delivered |
BA-6390195 | 0/0 | 0/0 | 419/50 | Delivered |
BA-6389846 | 0/0 | 0/0 | 333/50 | Delivered |
BA-6389843 | 0/0 | 0/0 | 463/50 | Delivered |