With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
rangerone 
Sex | ||
AD FILTER: | off - rangerone accepts all ads | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin PayPal Payza |
|
Bonus Ad Points: | 1 |
Proven Traffic Value: | $1,069.35946 | Rank: #2642 |
Ad purchases: | $4,046.525 | Rank: #524 |
Referral Commissions: | $46.98898 | Rank: #5458 with 33 referrals, 0 currently active |
Paid Ad Interactions: | $645.09938 | Rank: #3321 from 19610 paids ad interactions |
Money Gaming Volume: | $7.75 | Rank: #12999 with 155 plays, 1 games |
BAP Gaming Volume: | 19016119 BAPs | Rank: #2322 with 124640 plays, 13 games |
Money Games Played: | Rank: | Details: |
Keno | #87 | $7.75 total bets; 155 plays; max play: $0.05 |
BAP Games Played: | Rank: | Details: |
Baccarat | #15163 | 700 BAPs total bets; 16 plays; max play: 75 BAPs |
Compound Boxes | #163584 | 45 BAPs total bets; 3 plays; max play: 25 BAPs |
The Coin Flip Game | #28371 | 232025 BAPs total bets; 782 plays; max play: 5000 BAPs |
Crime Night | #3095 | 600 BAPs total bets; 6 plays; max play: 100 BAPs |
Jacks or Better | #3551 | 325 BAPs total bets; 13 plays; max play: 25 BAPs |
Keno | #1 | 14764340 BAPs total bets; 119762 plays; max play: 2000 BAPs |
Daily Lotto | #1168 | 5000 BAPs total bets; 1 plays; max play: 5000 BAPs |
Mahjong | #1074 | 800 BAPs total bets; 8 plays; max play: 100 BAPs |
Money Slots | #502 | 2572974 BAPs total bets; 1075 plays; max play: 13500 BAPs |
Roulette | #10991 | 113480 BAPs total bets; 240 plays; max play: 800 BAPs |
The Slot Machine | #783 | 895630 BAPs total bets; 2524 plays; max play: 5000 BAPs |
Super Slots | #152 | 430100 BAPs total bets; 209 plays; max play: 10000 BAPs |
Three Towers Solitaire | #2140 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
05-12-2018 02:04:40 | 26-12-2018 02:04:40 | Super User - Mega Upgrade | 18 ($24.37) |
02-12-2018 05:27:24 | 30-12-2018 05:27:24 | Super User - Mini Upgrade | 98 ($3.55) |
05-04-2016 06:39:31 | 19-12-2017 06:39:31 | Super User - Mega Upgrade | 22 ($20.40) |
01-04-2016 03:53:57 | 21-04-2017 03:53:57 | Super User - Mini Upgrade | 108 ($5.05) |
28-11-2014 14:30:53 | 09-12-2014 14:30:53 | Super User - Mini Upgrade | 241 ($7.08) |
23-11-2014 00:25:21 | 11-12-2014 00:25:21 | Super User - Mega Upgrade | 33 ($40.07) |
20-11-2014 22:45:54 | 27-11-2014 22:45:54 | Super User - Mini Upgrade | 319 ($8.25) |
23-10-2014 15:28:53 | 30-10-2014 15:28:53 | Super User - Mini Upgrade | 302 ($8.37) |
11-10-2014 01:18:54 | 25-10-2014 01:18:54 | Super User - Mega Upgrade | 49 ($54.83) |
06-10-2014 01:31:22 | 13-10-2014 01:31:22 | Super User - Mini Upgrade | 226 ($6.96) |
25-09-2014 16:24:03 | 02-10-2014 16:24:03 | Super User - Mini Upgrade | 212 ($6.88) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6424305 | 25/25 | 100/100 | 1235/50 | Delivered |
BA-6422443 | 100/100 | 400/400 | 309/200 | Delivered |
BA-6421644 | 400/400 | 1608/1600 | 1172/800 | Delivered |
BA-6418489 | 14501/14500 | 118023/118000 | 9400/9000 | Delivered |
BA-6411418 | 25/25 | 100/100 | 590/50 | Delivered |
BA-6410075 | 750/750 | 3000/3000 | 7730/1500 | Delivered |
BA-6408397 | 50/50 | 200/200 | 3130/100 | Delivered |
BA-6407814 | 100/100 | 400/400 | 1504/200 | Delivered |
BA-6407051 | 200/200 | 800/800 | 2228/400 | Delivered |
BA-6406828 | 100/100 | 400/400 | 282/200 | Delivered |
BA-6406058 | 700/700 | 22800/22800 | 1439/1400 | Delivered |
BA-6404862 | 17725/17725 | 130900/130900 | 15749/15450 | Delivered |
BA-6404094 | 0/1325 | 0/25300 | 0/2650 | Pending |
BA-6404091 | 1325/1325 | 25300/25300 | 3864/2650 | Delivered |
BA-6403950 | 775/775 | 3100/3100 | 2363/1550 | Delivered |