With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
Bietac 
Sex | ||
AD FILTER: | on - Bietac only accepts ads from $0.0025 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Perfect Money PayPal Payza Solid Trust Pay |
|
Bonus Ad Points: | 6632834 |
Proven Traffic Value: | $4,028.61958 | Rank: #655 |
Ad purchases: | $3,370.075 | Rank: #688 |
Referral Commissions: | $133.48979 | Rank: #2594 with 60 referrals, 4 currently active |
Paid Ad Interactions: | $3,468.64025 | Rank: #328 from 38051 paids ad interactions |
Money Gaming Volume: | $7.22732 | Rank: #16394 with 50 plays, 1 games |
BAP Gaming Volume: | 2309775 BAPs | Rank: #723 with 20162 plays, 11 games |
Money Games Played: | Rank: | Details: |
9 out of 10 | #2745 | $7.22732 total bets; 50 plays; max play: $0.3025 |
BAP Games Played: | Rank: | Details: |
Compound Boxes | #33951 | 2290 BAPs total bets; 66 plays; max play: 100 BAPs |
The Coin Flip Game | #273966 | 1900 BAPs total bets; 73 plays; max play: 100 BAPs |
Gold Digger | #46148 | 10 BAPs total bets; 1 plays; max play: 10 BAPs |
Jacks or Better | #437 | 10500 BAPs total bets; 121 plays; max play: 1000 BAPs |
Mahjong | #5 | 2248900 BAPs total bets; 18637 plays; max play: 1000 BAPs |
Money Slots | #6623 | 30680 BAPs total bets; 1009 plays; max play: 450 BAPs |
9 out of 10 | #1917 | 2570 BAPs total bets; 43 plays; max play: 1000 BAPs |
Pyramid Solitaire | #39 | 7400 BAPs total bets; 148 plays; max play: 50 BAPs |
Rock-paper-scissors | #2099 | 325 BAPs total bets; 13 plays; max play: 25 BAPs |
Shootout Champs | #11441 | 300 BAPs total bets; 3 plays; max play: 100 BAPs |
Three Towers Solitaire | #49 | 4900 BAPs total bets; 48 plays; max play: 1000 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
07-08-2019 04:21:37 | 11-09-2019 04:21:37 | Super User - Mega Upgrade | 20 ($22.10) |
17-07-2019 04:19:15 | 07-08-2019 04:19:15 | Super User - Mega Upgrade | 23 ($34.58) |
07-08-2018 19:07:17 | 14-08-2018 19:07:17 | Super User - Mega Upgrade | 13 ($23.03) |
09-07-2018 17:58:07 | 30-07-2018 17:58:07 | Super User - Mini Upgrade | 114 ($4.40) |
21-01-2015 14:02:29 | 28-01-2015 14:02:29 | Super User - Mini Upgrade | 323 ($13.03) |
12-01-2015 21:01:07 | 19-01-2015 21:01:07 | Super User - Mini Upgrade | 314 ($13.21) |
09-01-2015 06:56:03 | 16-01-2015 06:56:03 | Super User - Mega Upgrade | 51 ($89.09) |
10-12-2014 05:58:39 | 17-12-2014 05:58:39 | Super User - Mini Upgrade | 251 ($7.78) |
07-12-2014 19:52:34 | 14-12-2014 19:52:34 | Super User - Mega Upgrade | 18 ($26.44) |
25-11-2014 19:03:39 | 06-12-2014 19:03:39 | Super User - Mega Upgrade | 17 ($26.35) |
25-11-2014 06:31:55 | 06-12-2014 06:31:55 | Super User - Mini Upgrade | 298 ($11.51) |
17-11-2014 17:52:40 | 24-11-2014 17:52:40 | Super User - Mega Upgrade | 38 ($149.70) |
10-11-2014 14:50:37 | 17-11-2014 14:50:37 | Super User - Mega Upgrade | 24 ($27.08) |
05-11-2014 19:27:11 | 12-11-2014 19:27:11 | Super User - Mini Upgrade | 365 ($12.84) |
28-10-2014 18:13:33 | 05-11-2014 18:13:33 | Super User - Mini Upgrade | 373 ($12.50) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6571130 | 25/25 | 100/100 | 134/100 | Delivered |
BA-6564896 | 0/0 | 0/0 | 121/100 | Delivered |
BA-6559223 | 0/0 | 0/0 | 129/100 | Delivered |
BA-6552665 | 0/0 | 100/100 | 121/100 | Delivered |
BA-6546705 | 0/0 | 615/100 | 125/100 | Delivered |
BA-6545422 | 0/0 | 4865/3000 | 3115/3000 | Delivered |
BA-6541063 | 0/0 | 11413/6200 | 6943/6200 | Delivered |
BA-6477714 | 0/0 | 1400/1400 | 803/700 | Delivered |
BA-6475638 | 0/0 | 601/500 | 370/250 | Delivered |
BA-6474884 | 0/0 | 1200/1200 | 790/600 | Delivered |
BA-6412413 | 0/0 | 2621/2600 | 6381/1300 | Delivered |
BA-6283712 | 0/0 | 1400/1400 | 3785/700 | Delivered |
BA-6279053 | 0/0 | 300/300 | 167/150 | Delivered |
BA-6272291 | 0/0 | 100/100 | 74/50 | Delivered |
BA-6269073 | 0/0 | 400/400 | 1307/200 | Delivered |