Ad Campaign: BA-520733
Summary:
Campaign Description: |
1250x 728*90 banner impressions 5000x 125*125 banner impressions. |
Purchaser: | foldgish |
Campaign Status: | Delivered |
Total Cost: |
$50.00 (2500 * |
Payment Method: | Solid Trust Pay - Account Balance |
Purchase Date: | 04-11-2014 - 22:23:17 |
Visits Purchased: | 2500 |
Max Visits Per User: | Unlimited |
Targeting: | All Users |
Details:
URL: | https://www.tonybet.com?trc=53_85_0 |
Copy Text, Line 1: | 100% bonus up to 500 |
Copy Text, Line 2: | Greatest odds for online sportsbetting |
Copy Text, Line 3: | Live casino and card games |
Visits Delivered: | 4884/2500 |
Ad issued: | 10784 times |
Recycled: | 861 times |
125*125 Banner: | |
Impressions: | 5000 of 5000 delivered |
Clicks: | 2 |
728*90 or 468*60 Banner: |
|
Impressions: | 1250 of 1250 delivered |
Clicks: | 0 |