With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
SpawnPPC 
Sex | Male | |
AD FILTER: | on - SpawnPPC only accepts ads from $0.005 | |
VACATION MODE: | off | |
Payment Processors: |
EgoPay Perfect Money PayPal Payza Solid Trust Pay |
|
Bonus Ad Points: | 853507 |
Proven Traffic Value: | $3,410.3952 | Rank: #842 |
Ad purchases: | $3,483.10 | Rank: #675 |
Referral Commissions: | $512.49917 | Rank: #835 with 21 referrals, 2 currently active |
Paid Ad Interactions: | $2,286.44452 | Rank: #636 from 22094 paids ad interactions |
Money Gaming Volume: | $19.02 | Rank: #10948 with 45 plays, 2 games |
BAP Gaming Volume: | 741 BAPs |
Money Games Played: | Rank: | Details: |
The Coin Flip Game | #689 | $18.52 total bets; 44 plays; max play: $4.00 |
Keno | #658 | $0.50 total bets; 1 plays; max play: $0.50 |
BAP Games Played: | Rank: | Details: |
The Coin Flip Game | #376800 | 741 BAPs total bets; 11 plays; max play: 500 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
03-05-2021 10:06:44 | 14-06-2021 10:06:44 | Super User - Mini Upgrade | 72 ($3.53) |
30-04-2021 07:51:26 | 11-06-2021 07:51:26 | Super User - Mega Upgrade | 23 ($20.68) |
28-03-2021 22:11:38 | 02-05-2021 22:11:38 | Super User - Mini Upgrade | 90 ($4.74) |
06-03-2021 00:38:13 | 27-03-2021 00:38:13 | Super User - Mini Upgrade | 47 ($3.03) |
05-02-2021 23:17:57 | 05-03-2021 23:17:57 | Super User - Mini Upgrade | 52 ($3.15) |
07-01-2021 23:47:26 | 04-02-2021 23:47:26 | Super User - Mini Upgrade | 73 ($4.75) |
16-12-2020 23:08:16 | 06-01-2021 23:08:16 | Super User - Mini Upgrade | 52 ($3.04) |
13-10-2017 23:16:38 | 20-10-2017 23:16:38 | Super User - Mini Upgrade | 59 ($3.00) |
29-09-2017 22:06:31 | 13-10-2017 22:06:31 | Super User - Mini Upgrade | 102 ($5.74) |
15-09-2017 12:42:37 | 29-09-2017 12:42:37 | Super User - Mini Upgrade | 105 ($3.74) |
12-12-2014 18:24:45 | 21-12-2014 18:24:45 | Super User - Mini Upgrade | 280 ($8.04) |
29-11-2014 22:21:44 | 10-12-2014 22:21:44 | Super User - Mini Upgrade | 246 ($9.15) |
22-11-2014 12:47:20 | 29-11-2014 12:47:20 | Super User - Mini Upgrade | 292 ($8.55) |
14-11-2014 22:50:00 | 21-11-2014 22:50:00 | Super User - Mini Upgrade | 335 ($10.59) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6676614 | 25/25 | 0/0 | 56/50 | Delivered |
BA-6675591 | 25/25 | 0/0 | 78/50 | Delivered |
BA-6674788 | 25/25 | 0/0 | 62/50 | Delivered |
BA-6673516 | 25/25 | 0/0 | 61/50 | Delivered |
BA-6672716 | 25/25 | 0/0 | 537/500 | Delivered |
BA-6671398 | 25/25 | 0/0 | 523/500 | Delivered |
BA-6670672 | 25/25 | 0/0 | 294/250 | Delivered |
BA-6669525 | 25/25 | 0/0 | 78/50 | Delivered |
BA-6668860 | 25/25 | 0/0 | 82/50 | Delivered |
BA-6667985 | 250/250 | 0/0 | 637/500 | Delivered |
BA-6667744 | 25/25 | 0/0 | 71/50 | Delivered |
BA-6666869 | 25/25 | 0/0 | 74/50 | Delivered |
BA-6665758 | 25/25 | 0/0 | 76/50 | Delivered |
BA-6664664 | 25/25 | 0/0 | 82/50 | Delivered |
BA-6662906 | 25/25 | 0/0 | 73/50 | Delivered |