With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
yuuygac65 
Sex | ||
AD FILTER: | on - yuuygac65 only accepts ads from $0.001 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer Perfect Money PayPal Payza |
|
Bonus Ad Points: | 373252 |
Proven Traffic Value: | $1,007.82944 | Rank: #2814 |
Ad purchases: | $7,637.80 | Rank: #228 |
Referral Commissions: | $332.0913 | Rank: #1221 with 374 referrals, 34 currently active |
Paid Ad Interactions: | $4,684.95533 | Rank: #210 from 50195 paids ad interactions |
Money Gaming Volume: | $0.00 | Rank: #598633 with 0 plays, 0 games |
BAP Gaming Volume: | 4401758 BAPs | Rank: #561 with 11459 plays, 29 games |
BAP Games Played: | Rank: | Details: |
Baccarat | #1291 | 35850 BAPs total bets; 219 plays; max play: 5000 BAPs |
Blackjack | #673 | 34747 BAPs total bets; 173 plays; max play: 4000 BAPs |
Compound Boxes | #1655 | 308210 BAPs total bets; 148 plays; max play: 10000 BAPs |
Casino War | #2433 | 23200 BAPs total bets; 226 plays; max play: 2000 BAPs |
The Coin Flip Game | #6584 | 2689533 BAPs total bets; 2159 plays; max play: 50000 BAPs |
Crime Night | #8082 | 190 BAPs total bets; 19 plays; max play: 10 BAPs |
Gold Digger | #698 | 6170 BAPs total bets; 449 plays; max play: 50 BAPs |
Jacks or Better | #376 | 15575 BAPs total bets; 253 plays; max play: 1000 BAPs |
Keno | #3318 | 2640 BAPs total bets; 80 plays; max play: 100 BAPs |
Las Vegas scratch | #407 | 12270 BAPs total bets; 239 plays; max play: 1000 BAPs |
Daily Lotto | #569 | 14420 BAPs total bets; 17 plays; max play: 5000 BAPs |
Mahjong | #968 | 1400 BAPs total bets; 14 plays; max play: 100 BAPs |
Mine Sweeper | #265 | 4000 BAPs total bets; 10 plays; max play: 400 BAPs |
Money Slots | #2792 | 154803 BAPs total bets; 2735 plays; max play: 90 BAPs |
Multistrike Poker | #69 | 66300 BAPs total bets; 312 plays; max play: 5000 BAPs |
9 out of 10 | #316 | 198995 BAPs total bets; 167 plays; max play: 11000 BAPs |
Paper Town Flip | #215 | 3880 BAPs total bets; 323 plays; max play: 100 BAPs |
Pirate Scratch | #4 | 68690 BAPs total bets; 504 plays; max play: 4000 BAPs |
3-5-7 Poker | #53 | 49875 BAPs total bets; 192 plays; max play: 10000 BAPs |
Pyramid Solitaire | #345 | 350 BAPs total bets; 7 plays; max play: 50 BAPs |
Roulette | #596 | 235875 BAPs total bets; 101 plays; max play: 30000 BAPs |
Rock-paper-scissors | #110 | 77675 BAPs total bets; 298 plays; max play: 5000 BAPs |
Sailor Scratch | #191 | 3570 BAPs total bets; 316 plays; max play: 100 BAPs |
The Slot Machine | #238 | 168140 BAPs total bets; 684 plays; max play: 5000 BAPs |
Space Invasion | #116 | 119800 BAPs total bets; 1079 plays; max play: 1000 BAPs |
The Prize Spinner | #204 | 52900 BAPs total bets; 304 plays; max play: 1000 BAPs |
Super Slots | #68 | 39700 BAPs total bets; 254 plays; max play: 2000 BAPs |
Three Card Poker | #149 | 11600 BAPs total bets; 154 plays; max play: 1000 BAPs |
Three Towers Solitaire | #165 | 1400 BAPs total bets; 23 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
29-11-2018 21:16:38 | 27-12-2018 21:16:38 | Super User - Mini Upgrade | 102 ($3.50) |
22-11-2018 21:06:32 | 29-11-2018 21:06:32 | Super User - Mini Upgrade | 104 ($3.11) |
06-02-2015 13:37:30 | 13-02-2015 13:37:30 | Super User - Mini Upgrade | 230 ($7.50) |
25-01-2015 15:04:50 | 01-02-2015 15:04:50 | Super User - Mini Upgrade | 254 ($7.771) |
15-01-2015 23:30:52 | 22-01-2015 23:30:52 | Super User - Mega Upgrade | 27 ($35.85) |
15-01-2015 23:25:54 | 22-01-2015 23:25:54 | Super User - Mini Upgrade | 285 ($13.66) |
08-01-2015 23:30:34 | 15-01-2015 23:30:34 | Super User - Mega Upgrade | 28 ($57.86) |
08-01-2015 23:25:11 | 15-01-2015 23:25:11 | Super User - Mini Upgrade | 230 ($8.08) |
01-01-2015 19:15:31 | 08-01-2015 19:15:31 | Super User - Mega Upgrade | 22 ($107.60) |
01-01-2015 19:15:24 | 08-01-2015 19:15:24 | Super User - Mini Upgrade | 186 ($10.06) |
18-12-2014 21:55:30 | 27-12-2014 21:55:30 | Super User - Mini Upgrade | 258 ($7.71) |
11-12-2014 21:54:11 | 18-12-2014 21:54:11 | Super User - Mini Upgrade | 270 ($8.51) |
30-11-2014 21:26:03 | 11-12-2014 21:26:03 | Super User - Mini Upgrade | 263 ($10.17) |
23-11-2014 21:23:52 | 30-11-2014 21:23:52 | Super User - Mini Upgrade | 280 ($8.21) |
16-11-2014 20:12:41 | 23-11-2014 20:12:41 | Super User - Mini Upgrade | 344 ($10.72) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6688147 | 25/25 | 100/100 | 70/50 | Delivered |
BA-6687466 | 25/25 | 100/100 | 77/50 | Delivered |
BA-6685985 | 25/25 | 100/100 | 70/50 | Delivered |
BA-6684951 | 25/25 | 100/100 | 77/50 | Delivered |
BA-6684407 | 25/25 | 100/100 | 72/50 | Delivered |
BA-6683897 | 25/25 | 100/100 | 74/50 | Delivered |
BA-6683186 | 25/25 | 100/100 | 72/50 | Delivered |
BA-6682452 | 150/150 | 600/600 | 424/300 | Delivered |
BA-6681766 | 25/25 | 100/100 | 84/50 | Delivered |
BA-6680804 | 1000/1000 | 4000/4000 | 20095/20000 | Delivered |
BA-6680751 | 25/25 | 100/100 | 639/500 | Delivered |
BA-6680750 | 25/25 | 100/100 | 977/500 | Delivered |
BA-6680749 | 25/25 | 100/100 | 777/500 | Delivered |
BA-6680748 | 25/25 | 100/100 | 929/500 | Delivered |
BA-6680746 | 25/25 | 100/100 | 895/500 | Delivered |