With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
yuuygac65 
Sex | ||
AD FILTER: | on - yuuygac65 only accepts ads from $0.001 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer Perfect Money PayPal Payza |
|
Bonus Ad Points: | 836725 |
Proven Traffic Value: | $1,007.82944 | Rank: #2810 |
Ad purchases: | $7,548.80 | Rank: #234 |
Referral Commissions: | $330.27 | Rank: #1228 with 266 referrals, 17 currently active |
Paid Ad Interactions: | $4,421.95172 | Rank: #225 from 47954 paids ad interactions |
Money Gaming Volume: | $0.00 | Rank: #598589 with 0 plays, 0 games |
BAP Gaming Volume: | 4143655 BAPs | Rank: #556 with 10457 plays, 29 games |
BAP Games Played: | Rank: | Details: |
Baccarat | #1317 | 34625 BAPs total bets; 193 plays; max play: 5000 BAPs |
Blackjack | #675 | 33572 BAPs total bets; 141 plays; max play: 4000 BAPs |
Compound Boxes | #1703 | 291540 BAPs total bets; 134 plays; max play: 10000 BAPs |
Casino War | #2549 | 21150 BAPs total bets; 177 plays; max play: 2000 BAPs |
The Coin Flip Game | #6784 | 2561408 BAPs total bets; 2137 plays; max play: 50000 BAPs |
Crime Night | #15512 | 60 BAPs total bets; 6 plays; max play: 10 BAPs |
Gold Digger | #708 | 6050 BAPs total bets; 445 plays; max play: 50 BAPs |
Jacks or Better | #381 | 15000 BAPs total bets; 234 plays; max play: 1000 BAPs |
Keno | #4377 | 1800 BAPs total bets; 68 plays; max play: 100 BAPs |
Las Vegas scratch | #409 | 11990 BAPs total bets; 211 plays; max play: 1000 BAPs |
Daily Lotto | #773 | 9420 BAPs total bets; 16 plays; max play: 1000 BAPs |
Mahjong | #1059 | 1200 BAPs total bets; 12 plays; max play: 100 BAPs |
Mine Sweeper | #259 | 4000 BAPs total bets; 10 plays; max play: 400 BAPs |
Money Slots | #2890 | 145830 BAPs total bets; 2458 plays; max play: 90 BAPs |
Multistrike Poker | #69 | 58400 BAPs total bets; 239 plays; max play: 5000 BAPs |
9 out of 10 | #299 | 196805 BAPs total bets; 156 plays; max play: 11000 BAPs |
Paper Town Flip | #211 | 3570 BAPs total bets; 292 plays; max play: 100 BAPs |
Pirate Scratch | #3 | 68480 BAPs total bets; 483 plays; max play: 4000 BAPs |
3-5-7 Poker | #51 | 49350 BAPs total bets; 183 plays; max play: 10000 BAPs |
Pyramid Solitaire | #393 | 300 BAPs total bets; 6 plays; max play: 50 BAPs |
Roulette | #632 | 203350 BAPs total bets; 78 plays; max play: 30000 BAPs |
Rock-paper-scissors | #100 | 75875 BAPs total bets; 241 plays; max play: 5000 BAPs |
Sailor Scratch | #194 | 3350 BAPs total bets; 294 plays; max play: 100 BAPs |
The Slot Machine | #240 | 150230 BAPs total bets; 640 plays; max play: 5000 BAPs |
Space Invasion | #114 | 112100 BAPs total bets; 1002 plays; max play: 1000 BAPs |
The Prize Spinner | #231 | 37000 BAPs total bets; 235 plays; max play: 1000 BAPs |
Super Slots | #71 | 35100 BAPs total bets; 208 plays; max play: 2000 BAPs |
Three Card Poker | #140 | 10800 BAPs total bets; 137 plays; max play: 1000 BAPs |
Three Towers Solitaire | #162 | 1300 BAPs total bets; 21 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
29-11-2018 21:16:38 | 27-12-2018 21:16:38 | Super User - Mini Upgrade | 102 ($3.50) |
22-11-2018 21:06:32 | 29-11-2018 21:06:32 | Super User - Mini Upgrade | 104 ($3.11) |
06-02-2015 13:37:30 | 13-02-2015 13:37:30 | Super User - Mini Upgrade | 230 ($7.50) |
25-01-2015 15:04:50 | 01-02-2015 15:04:50 | Super User - Mini Upgrade | 254 ($7.771) |
15-01-2015 23:30:52 | 22-01-2015 23:30:52 | Super User - Mega Upgrade | 27 ($35.85) |
15-01-2015 23:25:54 | 22-01-2015 23:25:54 | Super User - Mini Upgrade | 285 ($13.66) |
08-01-2015 23:30:34 | 15-01-2015 23:30:34 | Super User - Mega Upgrade | 28 ($57.86) |
08-01-2015 23:25:11 | 15-01-2015 23:25:11 | Super User - Mini Upgrade | 230 ($8.08) |
01-01-2015 19:15:31 | 08-01-2015 19:15:31 | Super User - Mega Upgrade | 22 ($107.60) |
01-01-2015 19:15:24 | 08-01-2015 19:15:24 | Super User - Mini Upgrade | 186 ($10.06) |
18-12-2014 21:55:30 | 27-12-2014 21:55:30 | Super User - Mini Upgrade | 258 ($7.71) |
11-12-2014 21:54:11 | 18-12-2014 21:54:11 | Super User - Mini Upgrade | 270 ($8.51) |
30-11-2014 21:26:03 | 11-12-2014 21:26:03 | Super User - Mini Upgrade | 263 ($10.17) |
23-11-2014 21:23:52 | 30-11-2014 21:23:52 | Super User - Mini Upgrade | 280 ($8.21) |
16-11-2014 20:12:41 | 23-11-2014 20:12:41 | Super User - Mini Upgrade | 344 ($10.72) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6680090 | 25/25 | 100/100 | 62/50 | Delivered |
BA-6679226 | 25/25 | 100/100 | 76/50 | Delivered |
BA-6677835 | 25/25 | 100/100 | 66/50 | Delivered |
BA-6676533 | 25/25 | 100/100 | 79/50 | Delivered |
BA-6675360 | 25/25 | 100/100 | 79/50 | Delivered |
BA-6674136 | 25/25 | 100/100 | 72/50 | Delivered |
BA-6671364 | 25/25 | 100/100 | 520/500 | Delivered |
BA-6670329 | 25/25 | 200/100 | 280/250 | Delivered |
BA-6669221 | 25/25 | 100/100 | 83/50 | Delivered |
BA-6668667 | 25/25 | 100/100 | 76/50 | Delivered |
BA-6667278 | 25/25 | 100/100 | 80/50 | Delivered |
BA-6665999 | 25/25 | 100/100 | 71/50 | Delivered |
BA-6665097 | 25/25 | 100/100 | 73/50 | Delivered |
BA-6663779 | 1250/1250 | 5000/5000 | 3318/2500 | Delivered |
BA-6663748 | 3000/3000 | 12000/12000 | 7659/6000 | Delivered |