With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
yuuygac65 
Sex | ||
AD FILTER: | on - yuuygac65 only accepts ads from $0.001 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Payeer Perfect Money PayPal Payza |
|
Bonus Ad Points: | 1157764 |
Proven Traffic Value: | $1,007.82944 | Rank: #2798 |
Ad purchases: | $7,364.80 | Rank: #238 |
Referral Commissions: | $320.60482 | Rank: #1249 with 165 referrals, 26 currently active |
Paid Ad Interactions: | $3,933.17767 | Rank: #274 from 43255 paids ad interactions |
Money Gaming Volume: | $0.00 | Rank: #598428 with 0 plays, 0 games |
BAP Gaming Volume: | 3912732 BAPs | Rank: #515 with 9438 plays, 29 games |
BAP Games Played: | Rank: | Details: |
Baccarat | #1323 | 34000 BAPs total bets; 172 plays; max play: 5000 BAPs |
Blackjack | #689 | 30597 BAPs total bets; 121 plays; max play: 4000 BAPs |
Compound Boxes | #1813 | 270520 BAPs total bets; 124 plays; max play: 10000 BAPs |
Casino War | #2602 | 20225 BAPs total bets; 160 plays; max play: 2000 BAPs |
The Coin Flip Game | #6817 | 2527064 BAPs total bets; 2086 plays; max play: 50000 BAPs |
Crime Night | #15182 | 60 BAPs total bets; 6 plays; max play: 10 BAPs |
Gold Digger | #725 | 5660 BAPs total bets; 406 plays; max play: 50 BAPs |
Jacks or Better | #560 | 8550 BAPs total bets; 213 plays; max play: 1000 BAPs |
Keno | #5436 | 1340 BAPs total bets; 58 plays; max play: 100 BAPs |
Las Vegas scratch | #408 | 11650 BAPs total bets; 177 plays; max play: 1000 BAPs |
Daily Lotto | #791 | 8915 BAPs total bets; 14 plays; max play: 1000 BAPs |
Mahjong | #1042 | 1200 BAPs total bets; 12 plays; max play: 100 BAPs |
Mine Sweeper | #352 | 2000 BAPs total bets; 5 plays; max play: 400 BAPs |
Money Slots | #2913 | 140916 BAPs total bets; 2335 plays; max play: 90 BAPs |
Multistrike Poker | #63 | 49600 BAPs total bets; 187 plays; max play: 5000 BAPs |
9 out of 10 | #289 | 164800 BAPs total bets; 140 plays; max play: 11000 BAPs |
Paper Town Flip | #196 | 3270 BAPs total bets; 262 plays; max play: 100 BAPs |
Pirate Scratch | #2 | 68350 BAPs total bets; 470 plays; max play: 4000 BAPs |
3-5-7 Poker | #45 | 44800 BAPs total bets; 154 plays; max play: 10000 BAPs |
Pyramid Solitaire | #356 | 300 BAPs total bets; 6 plays; max play: 50 BAPs |
Roulette | #647 | 175750 BAPs total bets; 65 plays; max play: 30000 BAPs |
Rock-paper-scissors | #95 | 72200 BAPs total bets; 194 plays; max play: 5000 BAPs |
Sailor Scratch | #175 | 2970 BAPs total bets; 265 plays; max play: 50 BAPs |
The Slot Machine | #254 | 114870 BAPs total bets; 552 plays; max play: 5000 BAPs |
Space Invasion | #110 | 91200 BAPs total bets; 787 plays; max play: 1000 BAPs |
The Prize Spinner | #325 | 19900 BAPs total bets; 163 plays; max play: 1000 BAPs |
Super Slots | #63 | 31200 BAPs total bets; 169 plays; max play: 2000 BAPs |
Three Card Poker | #135 | 9825 BAPs total bets; 118 plays; max play: 1000 BAPs |
Three Towers Solitaire | #193 | 1000 BAPs total bets; 17 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
29-11-2018 21:16:38 | 27-12-2018 21:16:38 | Super User - Mini Upgrade | 102 ($3.50) |
22-11-2018 21:06:32 | 29-11-2018 21:06:32 | Super User - Mini Upgrade | 104 ($3.11) |
06-02-2015 13:37:30 | 13-02-2015 13:37:30 | Super User - Mini Upgrade | 230 ($7.50) |
25-01-2015 15:04:50 | 01-02-2015 15:04:50 | Super User - Mini Upgrade | 254 ($7.771) |
15-01-2015 23:30:52 | 22-01-2015 23:30:52 | Super User - Mega Upgrade | 27 ($35.85) |
15-01-2015 23:25:54 | 22-01-2015 23:25:54 | Super User - Mini Upgrade | 285 ($13.66) |
08-01-2015 23:30:34 | 15-01-2015 23:30:34 | Super User - Mega Upgrade | 28 ($57.86) |
08-01-2015 23:25:11 | 15-01-2015 23:25:11 | Super User - Mini Upgrade | 230 ($8.08) |
01-01-2015 19:15:31 | 08-01-2015 19:15:31 | Super User - Mega Upgrade | 22 ($107.60) |
01-01-2015 19:15:24 | 08-01-2015 19:15:24 | Super User - Mini Upgrade | 186 ($10.06) |
18-12-2014 21:55:30 | 27-12-2014 21:55:30 | Super User - Mini Upgrade | 258 ($7.71) |
11-12-2014 21:54:11 | 18-12-2014 21:54:11 | Super User - Mini Upgrade | 270 ($8.51) |
30-11-2014 21:26:03 | 11-12-2014 21:26:03 | Super User - Mini Upgrade | 263 ($10.17) |
23-11-2014 21:23:52 | 30-11-2014 21:23:52 | Super User - Mini Upgrade | 280 ($8.21) |
16-11-2014 20:12:41 | 23-11-2014 20:12:41 | Super User - Mini Upgrade | 344 ($10.72) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6659883 | 1250/1250 | 5000/5000 | 3159/2500 | Delivered |
BA-6659487 | 2500/2500 | 10000/10000 | 5948/5000 | Delivered |
BA-6657531 | 25/25 | 100/100 | 74/50 | Delivered |
BA-6655773 | 3250/3250 | 13000/13000 | 32609/32500 | Delivered |
BA-6655175 | 250/250 | 1000/1000 | 3655/2500 | Delivered |
BA-6655174 | 250/250 | 1000/1000 | 3675/2500 | Delivered |
BA-6655173 | 0/25 | 0/100 | 0/250 | Pending |
BA-6655171 | 252/250 | 1000/1000 | 2523/2500 | Delivered |
BA-6655170 | 250/250 | 1000/1000 | 3848/2500 | Delivered |
BA-6655169 | 250/250 | 1000/1000 | 3614/2500 | Delivered |
BA-6655168 | 250/250 | 1000/1000 | 2549/2500 | Delivered |
BA-6655167 | 250/250 | 1000/1000 | 3308/2500 | Delivered |
BA-6655166 | 250/250 | 1000/1000 | 3923/2500 | Delivered |
BA-6655165 | 250/250 | 1000/1000 | 3043/2500 | Delivered |
BA-6655164 | 250/250 | 1035/1000 | 3159/2500 | Delivered |