With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
moez125 
Sex | Male | |
AD FILTER: | on - moez125 only accepts ads from $0.005 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin NetellerGo PayPal Payza |
|
Bonus Ad Points: | 394058 |
Proven Traffic Value: | $2,793.1124 | Rank: #1070 |
Ad purchases: | $3,184.51 | Rank: #774 |
Referral Commissions: | $114.22895 | Rank: #2970 with 5 referrals, 1 currently active |
Paid Ad Interactions: | $437.53924 | Rank: #5449 from 4546 paids ad interactions |
Money Gaming Volume: | $1,454,825.75986 | Rank: #4 with 270022 plays, 14 games |
BAP Gaming Volume: | 191594059 BAPs | Rank: #25 with 76548 plays, 14 games |
Money Games Played: | Rank: | Details: |
The Coin Flip Game | #4 | $1,405,618.41770 total bets; 200205 plays; max play: $100.00 |
The Slot Machine | #29 | $142.80 total bets; 154 plays; max play: $1.50 |
The Prize Spinner | #12 | $42.70 total bets; 67 plays; max play: $1.00 |
Compound Boxes | #1026 | $27.60 total bets; 12 plays; max play: $10.00 |
Lucky Numbers | #155 | $19.1232 total bets; 33 plays; max play: $7.50 |
Money Slots | #429 | $105.41 total bets; 156 plays; max play: $2.50 |
Rock-paper-scissors | #3 | $22,435.90 total bets; 23667 plays; max play: $50.00 |
9 out of 10 | #138 | $1,606.45896 total bets; 1699 plays; max play: $55.00 |
Paper Town Flip | #103 | $2.90 total bets; 15 plays; max play: $0.50 |
Sailor Scratch | #3 | $5.00 total bets; 7 plays; max play: $2.00 |
Space Invasion | #7 | $200.75 total bets; 353 plays; max play: $5.00 |
Shootout Champs | #6 | $24,617.90 total bets; 43647 plays; max play: $50.00 |
Pyramid Solitaire | #85 | $0.60 total bets; 3 plays; max play: $0.50 |
Three Towers Solitaire | #95 | $0.20 total bets; 4 plays; max play: $0.05 |
BAP Games Played: | Rank: | Details: |
Compound Boxes | #3592 | 90120 BAPs total bets; 48 plays; max play: 10000 BAPs |
The Coin Flip Game | #1667 | 18104341 BAPs total bets; 50741 plays; max play: 45859 BAPs |
Crime Night | #1780 | 2290 BAPs total bets; 53 plays; max play: 200 BAPs |
Gold Digger | #399 | 12230 BAPs total bets; 43 plays; max play: 1000 BAPs |
Keno | #10821 | 530 BAPs total bets; 4 plays; max play: 500 BAPs |
Money Slots | #176463 | 20 BAPs total bets; 3 plays; max play: 12 BAPs |
9 out of 10 | #413 | 104058 BAPs total bets; 282 plays; max play: 5500 BAPs |
Paper Town Flip | #122 | 7740 BAPs total bets; 19 plays; max play: 5000 BAPs |
Pyramid Solitaire | #3288 | 50 BAPs total bets; 1 plays; max play: 50 BAPs |
Rock-paper-scissors | #9 | 3123850 BAPs total bets; 2415 plays; max play: 10000 BAPs |
Sailor Scratch | #846 | 400 BAPs total bets; 8 plays; max play: 50 BAPs |
Shootout Champs | #3 | 170082300 BAPs total bets; 22678 plays; max play: 200000 BAPs |
The Slot Machine | #405 | 62130 BAPs total bets; 213 plays; max play: 1250 BAPs |
The Prize Spinner | #1133 | 4000 BAPs total bets; 40 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
23-01-2023 09:47:39 | 06-02-2023 09:47:39 | Super User - Mini Upgrade | 31 ($2.57) |
15-10-2022 07:39:34 | 21-01-2023 07:39:34 | Super User - Mini Upgrade | 32 ($3.01) |
01-05-2020 13:09:21 | 03-02-2023 13:09:21 | Super User - Mega Upgrade | 25 ($21.68) |
31-03-2020 10:00:28 | 12-05-2020 10:00:28 | Super User - Mini Upgrade | 56 ($3.14) |
31-03-2020 10:00:18 | 07-04-2020 10:00:18 | Super User - Mega Upgrade | 15 ($21.85) |
23-05-2016 19:21:57 | 11-12-2017 19:21:57 | Super User - Mini Upgrade | 94 ($4.60) |
23-05-2016 19:15:45 | 25-07-2016 19:15:45 | Super User - Mega Upgrade | 28 ($69.26) |
25-01-2015 07:13:20 | 01-02-2015 07:13:20 | Super User - Mega Upgrade | 20 ($30.31) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6676370 | 1625/1625 | 22500/22500 | 1570/1250 | Delivered |
BA-6676368 | 3487/11000 | 104000/104000 | 2252/2000 | Active |
BA-6675958 | 1175/1175 | 4700/4700 | 4726/2350 | Delivered |
BA-6675915 | 750/750 | 3000/3000 | 1803/1500 | Delivered |
BA-6675895 | 1000/1000 | 4000/4000 | 2244/2000 | Delivered |
BA-6675894 | 375/375 | 1500/1500 | 1005/750 | Delivered |
BA-6675824 | 250/250 | 101000/101000 | 706/500 | Delivered |
BA-6675578 | 250/250 | 1000/1000 | 636/500 | Delivered |
BA-6675444 | 250/250 | 1000/1000 | 708/500 | Delivered |
BA-6670303 | 100/100 | 400/400 | 1074/1000 | Delivered |
BA-6670247 | 75/75 | 300/300 | 824/750 | Delivered |
BA-6669021 | 125/125 | 500/500 | 375/250 | Delivered |
BA-6573648 | 750/750 | 3000/3000 | 3348/3000 | Delivered |
BA-6562688 | 25/25 | 100/100 | 130/100 | Delivered |
BA-6562377 | 25/25 | 100/100 | 132/100 | Delivered |