With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
moez125 
Sex | Male | |
AD FILTER: | on - moez125 only accepts ads from $0.005 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin NetellerGo PayPal Payza |
|
Bonus Ad Points: | 0 |
Proven Traffic Value: | $2,793.1124 | Rank: #1056 |
Ad purchases: | $2,923.25 | Rank: #872 |
Referral Commissions: | $114.22895 | Rank: #2949 with 3 referrals, 0 currently active |
Paid Ad Interactions: | $411.37908 | Rank: #5772 from 4391 paids ad interactions |
Money Gaming Volume: | $782,415.38596 | Rank: #5 with 159076 plays, 11 games |
BAP Gaming Volume: | 185512920 BAPs | Rank: #9 with 73463 plays, 14 games |
Money Games Played: | Rank: | Details: |
The Coin Flip Game | #4 | $742,230.251 total bets; 92758 plays; max play: $100.00 |
The Slot Machine | #20 | $89.10 total bets; 87 plays; max play: $1.50 |
The Prize Spinner | #8 | $42.70 total bets; 67 plays; max play: $1.00 |
Compound Boxes | #1106 | $24.10 total bets; 7 plays; max play: $10.00 |
Lucky Numbers | #6300 | $0.049 total bets; 9 plays; max play: $0.01 |
Money Slots | #8419 | $0.34 total bets; 34 plays; max play: $0.01 |
Rock-paper-scissors | #4 | $13,846.60 total bets; 20847 plays; max play: $50.00 |
9 out of 10 | #130 | $1,560.89596 total bets; 1603 plays; max play: $55.00 |
Paper Town Flip | #97 | $2.90 total bets; 15 plays; max play: $0.50 |
Shootout Champs | #6 | $24,617.90 total bets; 43647 plays; max play: $50.00 |
Pyramid Solitaire | #86 | $0.55 total bets; 2 plays; max play: $0.50 |
BAP Games Played: | Rank: | Details: |
Compound Boxes | #9317 | 18190 BAPs total bets; 16 plays; max play: 7500 BAPs |
The Coin Flip Game | #1650 | 17958367 BAPs total bets; 50641 plays; max play: 45859 BAPs |
Crime Night | #1679 | 2290 BAPs total bets; 53 plays; max play: 200 BAPs |
Gold Digger | #363 | 12230 BAPs total bets; 43 plays; max play: 1000 BAPs |
Keno | #10255 | 530 BAPs total bets; 4 plays; max play: 500 BAPs |
Money Slots | #167873 | 20 BAPs total bets; 3 plays; max play: 12 BAPs |
9 out of 10 | #254 | 104058 BAPs total bets; 282 plays; max play: 5500 BAPs |
Paper Town Flip | #72 | 7740 BAPs total bets; 19 plays; max play: 5000 BAPs |
Pyramid Solitaire | #1728 | 50 BAPs total bets; 1 plays; max play: 50 BAPs |
Rock-paper-scissors | #7 | 2498275 BAPs total bets; 2036 plays; max play: 10000 BAPs |
Sailor Scratch | #481 | 400 BAPs total bets; 8 plays; max play: 50 BAPs |
Shootout Champs | #2 | 164855300 BAPs total bets; 20236 plays; max play: 200000 BAPs |
The Slot Machine | #229 | 52070 BAPs total bets; 87 plays; max play: 1250 BAPs |
The Prize Spinner | #673 | 3400 BAPs total bets; 34 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
01-05-2020 13:09:21 | 26-02-2021 13:09:21 | Super User - Mega Upgrade | 16 ($13.42) |
31-03-2020 10:00:28 | 12-05-2020 10:00:28 | Super User - Mini Upgrade | 56 ($3.14) |
31-03-2020 10:00:18 | 07-04-2020 10:00:18 | Super User - Mega Upgrade | 15 ($21.85) |
23-05-2016 19:21:57 | 11-12-2017 19:21:57 | Super User - Mini Upgrade | 94 ($4.60) |
23-05-2016 19:15:45 | 25-07-2016 19:15:45 | Super User - Mega Upgrade | 28 ($69.26) |
25-01-2015 07:13:20 | 01-02-2015 07:13:20 | Super User - Mega Upgrade | 20 ($30.31) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6573648 | 750/750 | 3000/3000 | 3348/3000 | Delivered |
BA-6562688 | 25/25 | 100/100 | 130/100 | Delivered |
BA-6562377 | 25/25 | 100/100 | 132/100 | Delivered |
BA-6561285 | 250/250 | 1002/1000 | 1218/1000 | Delivered |
BA-6561193 | 250/250 | 1007/1000 | 1216/1000 | Delivered |
BA-6539478 | 250/250 | 1009/1000 | 1215/1000 | Delivered |
BA-6527827 | 100/100 | 405/400 | 507/400 | Delivered |
BA-6527825 | 50/50 | 203/200 | 269/200 | Delivered |
BA-6525006 | 25/25 | 100/100 | 134/100 | Delivered |
BA-6522426 | 50/50 | 201/200 | 264/200 | Delivered |
BA-6522212 | 103/75 | 605/300 | 392/300 | Delivered |
BA-6515697 | 12500/12500 | 50002/50000 | 51565/50000 | Delivered |
BA-6515695 | 20000/20000 | 80001/80000 | 82918/80000 | Delivered |
BA-6515666 | 10028/10000 | 40004/40000 | 42041/40000 | Delivered |
BA-6515650 | 8750/8750 | 35001/35000 | 41152/35000 | Delivered |