With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
fraser 
Sex | Male | |
AD FILTER: | on - fraser only accepts ads from $0.0035 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin PayPal |
|
Bonus Ad Points: | 21823667 |
Proven Traffic Value: | $11,569.46477 | Rank: #251 |
Ad purchases: | $1,234.655 | Rank: #2376 |
Referral Commissions: | $4.33546 | Rank: #18992 with 182 referrals, 0 currently active |
Paid Ad Interactions: | $4,756.84278 | Rank: #197 from 60034 paids ad interactions |
Money Gaming Volume: | $2.681 | Rank: #25189 with 25 plays, 3 games |
BAP Gaming Volume: | 5050170 BAPs | Rank: #1754 with 27816 plays, 18 games |
Money Games Played: | Rank: | Details: |
The Coin Flip Game | #1432 | $1.05 total bets; 9 plays; max play: $0.50 |
9 out of 10 | #6500 | $0.331 total bets; 3 plays; max play: $0.121 |
Gold Digger | #226 | $1.30 total bets; 13 plays; max play: $0.10 |
BAP Games Played: | Rank: | Details: |
Baccarat | #5021 | 5000 BAPs total bets; 15 plays; max play: 800 BAPs |
Compound Boxes | #179659 | 50 BAPs total bets; 5 plays; max play: 10 BAPs |
Casino War | #6557 | 3325 BAPs total bets; 11 plays; max play: 1600 BAPs |
The Coin Flip Game | #4387 | 4978972 BAPs total bets; 27412 plays; max play: 50000 BAPs |
Crime Night | #1312 | 4040 BAPs total bets; 5 plays; max play: 4000 BAPs |
Gold Digger | #20176 | 100 BAPs total bets; 10 plays; max play: 10 BAPs |
Jacks or Better | #3236 | 575 BAPs total bets; 23 plays; max play: 25 BAPs |
Keno | #19832 | 280 BAPs total bets; 17 plays; max play: 100 BAPs |
Las Vegas scratch | #4735 | 500 BAPs total bets; 50 plays; max play: 10 BAPs |
Daily Lotto | #783 | 9285 BAPs total bets; 11 plays; max play: 3520 BAPs |
Mahjong | #7669 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
Money Slots | #188059 | 17 BAPs total bets; 17 plays; max play: 1 BAPs |
9 out of 10 | #18371 | 31 BAPs total bets; 3 plays; max play: 11 BAPs |
Paper Town Flip | #8090 | 20 BAPs total bets; 2 plays; max play: 10 BAPs |
Pirate Scratch | #2631 | 100 BAPs total bets; 10 plays; max play: 10 BAPs |
Roulette | #1601 | 47075 BAPs total bets; 217 plays; max play: 12800 BAPs |
Space Invasion | #2139 | 600 BAPs total bets; 6 plays; max play: 100 BAPs |
The Prize Spinner | #8350 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
21-03-2015 23:25:15 | 11-04-2015 23:25:15 | Super User - Mini Upgrade | 159 ($4.32) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6688072 | 25/25 | 20100/20100 | 78/50 | Delivered |
BA-6687458 | 25/25 | 20100/20100 | 76/50 | Delivered |
BA-6687297 | 25/25 | 20100/20100 | 82/50 | Delivered |
BA-6686758 | 25/25 | 20100/20100 | 74/50 | Delivered |
BA-6685954 | 25/25 | 20100/20100 | 71/50 | Delivered |
BA-6685474 | 25/25 | 20100/20100 | 81/50 | Delivered |
BA-6685021 | 25/25 | 20100/20100 | 77/50 | Delivered |
BA-6684914 | 25/25 | 20100/20100 | 88/50 | Delivered |
BA-6684912 | 25/25 | 20100/20100 | 84/50 | Delivered |
BA-6684684 | 25/25 | 20100/20100 | 84/50 | Delivered |
BA-6684315 | 25/25 | 100100/100100 | 91/50 | Delivered |
BA-6683872 | 25/25 | 20100/20100 | 79/50 | Delivered |
BA-6683446 | 50025/50025 | 100100/100100 | 77/50 | Delivered |
BA-6683005 | 25/25 | 20100/20100 | 72/50 | Delivered |
BA-6682329 | 25/25 | 20100/20100 | 79/50 | Delivered |