With our targeted ad campaigns, advertisers can use any of the data points below, to communicate with you. Increase the stats, and improve your ranking, to appeal to more advertisers, and earn more!
sabotage 
Sex | Male | |
AD FILTER: | on - sabotage only accepts ads from $0.0005 | |
VACATION MODE: | off | |
Payment Processors: |
Bitcoin Litecoin NetellerGo PayPal |
|
Bonus Ad Points: | 43956 |
Proven Traffic Value: | $112.00192 | Rank: #19498 |
Ad purchases: | $215.85 | Rank: #14467 |
Referral Commissions: | $0.00 | Rank: #498951 with 0 referrals, 0 currently active |
Paid Ad Interactions: | $206.04263 | Rank: #11863 from 9882 paids ad interactions |
Money Gaming Volume: | $0.00 | Rank: #401204 with 0 plays, 0 games |
BAP Gaming Volume: | 651724 BAPs | Rank: #24005 with 2710 plays, 20 games |
BAP Games Played: | Rank: | Details: |
Compound Boxes | #189416 | 30 BAPs total bets; 3 plays; max play: 10 BAPs |
Crime Night | #4423 | 360 BAPs total bets; 36 plays; max play: 10 BAPs |
Gold Digger | #2768 | 1050 BAPs total bets; 15 plays; max play: 500 BAPs |
Jacks or Better | #246 | 32500 BAPs total bets; 211 plays; max play: 500 BAPs |
Keno | #6932 | 600 BAPs total bets; 6 plays; max play: 100 BAPs |
Las Vegas scratch | #3873 | 440 BAPs total bets; 22 plays; max play: 20 BAPs |
Daily Lotto | #10627 | 110 BAPs total bets; 2 plays; max play: 55 BAPs |
Mahjong | #5866 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
Money Slots | #11944 | 8559 BAPs total bets; 262 plays; max play: 36 BAPs |
Multistrike Poker | #1428 | 12400 BAPs total bets; 31 plays; max play: 400 BAPs |
9 out of 10 | #83521 | 20 BAPs total bets; 2 plays; max play: 10 BAPs |
Pirate Scratch | #1577 | 780 BAPs total bets; 74 plays; max play: 50 BAPs |
3-5-7 Poker | #9493 | 600 BAPs total bets; 8 plays; max play: 75 BAPs |
Roulette | #4386 | 586975 BAPs total bets; 1958 plays; max play: 10000 BAPs |
Shootout Champs | #13489 | 2800 BAPs total bets; 27 plays; max play: 200 BAPs |
Space Invasion | #3918 | 1200 BAPs total bets; 11 plays; max play: 200 BAPs |
The Prize Spinner | #66130 | 500 BAPs total bets; 5 plays; max play: 100 BAPs |
Super Slots | #5452 | 600 BAPs total bets; 6 plays; max play: 100 BAPs |
Three Card Poker | #8937 | 2000 BAPs total bets; 29 plays; max play: 100 BAPs |
Three Towers Solitaire | #2593 | 100 BAPs total bets; 1 plays; max play: 100 BAPs |
SUPER USER UPGRADES
PURCHASE DATE | EXPIRY DATE | TYPE | 1% ADS RECEIVED |
---|---|---|---|
04-12-2019 14:37:49 | 11-12-2019 14:37:49 | Super User - Mega Upgrade | 13 ($29.35) |
12-11-2019 17:58:58 | 03-12-2019 17:58:58 | Super User - Mega Upgrade | 17 ($72.81) |
02-10-2019 00:23:56 | 16-10-2019 00:23:56 | Super User - Mini Upgrade | 63 ($3.96) |
25-02-2015 23:47:34 | 11-03-2015 23:47:34 | Super User - Mini Upgrade | 166 ($3.70) |
18-02-2015 20:32:16 | 25-02-2015 20:32:16 | Super User - Mini Upgrade | 151 ($4.09) |
11-02-2015 16:46:04 | 18-02-2015 16:46:04 | Super User - Mini Upgrade | 146 ($3.75) |
04-02-2015 16:12:23 | 11-02-2015 16:12:23 | Super User - Mini Upgrade | 232 ($8.163) |
28-01-2015 15:37:46 | 04-02-2015 15:37:46 | Super User - Mini Upgrade | 187 ($5.548) |
BULK ADS
Campaign ID | 728*90 lmp | 125*125 lmp | Clicks | Status |
---|---|---|---|---|
BA-6494090 | 0/0 | 0/0 | 76/50 | Delivered |
BA-6494085 | 0/0 | 0/0 | 77/50 | Delivered |
BA-6494084 | 0/0 | 0/0 | 76/50 | Delivered |
BA-6494083 | 0/0 | 0/0 | 371/250 | Delivered |
BA-6494082 | 0/0 | 0/0 | 385/250 | Delivered |
BA-6494081 | 0/0 | 0/0 | 394/250 | Delivered |
BA-6494079 | 0/0 | 0/0 | 385/250 | Delivered |
BA-6493071 | 0/0 | 0/0 | 78/50 | Delivered |
BA-6493070 | 0/0 | 0/0 | 160/100 | Delivered |
BA-6493069 | 0/0 | 0/0 | 164/100 | Delivered |
BA-6490377 | 0/0 | 0/0 | 339/250 | Delivered |
BA-6490376 | 0/0 | 0/0 | 350/250 | Delivered |
BA-6490375 | 0/0 | 0/0 | 355/250 | Delivered |
BA-6484255 | 0/0 | 0/0 | 142/100 | Delivered |
BA-6483402 | 0/0 | 0/0 | 2909/100 | Delivered |